Belgium
Belgium Interest Rates
Fixed Term Deposit | up to: 0.80% | Jun, 2018 |
Savings Accounts | up to: 0.35% | Jun, 2018 |
All Loans | from: 1.39% | Jun, 2018 |
Home Loans | from: 2.35% | Jun, 2018 |
Car Loans | from: 1.39% | Jun, 2018 |
Belgium Bank Photos
Belgium Banks
Provider | Branch | Founded | Ownership | ||
---|---|---|---|---|---|
ING Belgium | 761 | 1871 | Belgium | Foreign | |
Beobank | 192 | 1919 | Belgium | Foreign | |
KBC Bank Belgium | 1985 | Belgium | Foreign | ||
HSBC Belgium | 1999 | Belgium | Foreign | ||
BBVA Belgium | Belgium | Foreign | |||
BNP Paribas Fortis | 2000 | Belgium | Foreign |
ING Belgium
Q: In case i would make a Personal Loan,what is the interest rate?Thank you.
Loans
Q: A question about student loan. I'm a student from non-EEA country (Japan), is it possible to apply for taking up student loan? If possible, what'd the rate?
ING Belgium
Q: What is your interest rate on a personal loan (not for a car or house) of 30,000 euros over 5 years